Listing id: 123456
                                          112  Warwicke
Lafayette,  70508
                                      
Home Details
| Price: | $299,900 | 
| Est. Monthly Payment: | $1,451 | 
| Est. Monthly Payment based on 90% financing and a national average lending rate of 4.84% | |
| Homeowner Fee: | None | 
| Status: | Active | 
| Property Type: | Detached Single Family | 
| Year Built: | 1980 | 
| Subdivision: | Huntington Park | 
| Living Area: | 0 | 
| Stories: | 1 | 
| Bedrooms: | 4 | 
| Full Baths: | 2 | 
| Half Baths: | 1 | 
| Elm. School: | Call School Board | 
| Mid. School | Call School Board | 
 
         
            